





All prices are in Australian Dollars and are subject to change.
| 1. General English (GE) Courses | Hours | Weeks | Tuition fees | Start dates | |
Beginners to Advanced | Full Time | 01 – 10 weeks 11 – 20 weeks 21 + weeks | $350/week $340/week $330/week | Any Monday or Term Dates: 4 Jan, 31 Jan, 28 Feb, 28 Mar 27 Apr, 23 May, 20 Jun, 18 Jul, 15 Aug, 12 Sep, 10 Oct, 7 Nov, 5 Dec, 3 Jan 2012 | |
Beginners to Advanced | Full Time | 01 – 10 weeks 11 – 20 weeks 21 + week | $330/week $320/week $310/week | ||
Beginners to Advanced | Part Time | 1 – 17 weeks | $260/week | ||
Beginners to Advanced | Part Time - (8hrs/week) | $150/week | |||
$115 per person per hour (minimum 2 hours) | |||||
| 2. English Plus Programs | Hours | Weeks | Tuition fees | Start dates | |
English for Health Professionals (EHP) :GE (AM )+ EHP (PM) Intermediate and above | Full Time (28hrs/week)* | $350/week | Any Monday or Term Dates: 4 Jan, 31 Jan, 28 Feb, 28 Mar 27 Apr, 23 May, 20 Jun, 18 Jul, 15 Aug, 12 Sep, 10 Oct, 7 Nov, 5 Dec, 3 Jan 2012
| ||
Intermediate and above | Part Time (8hrs/week) | $150/week | |||
Business English: GE(AM)+ Business (PM) Intermediate and above | Full Time (28hrs/week)* | $350/week | |||
| 3. Exam Courses | Hours | Weeks | Tuition fees | Start dates | |
-Cambridge FCE Intermediate - Advanced | Full Time (28hrs/week)* |
10 weeks | $380/week FCE/CAE | Start 4 Jan | Finish 11 Mar |
*Includes 5 hours of supervised self-study (optional) Intermediate and above | Full Time (28hrs/week)* | 4 - 12 weeks | $350/week | Any Monday or Term Dates: 4 Jan, 31 Jan, 28 Feb, 28 Mar 27 Apr, 23 May, 20 Jun, 18 Jul, 15 Aug, 12 Sep, 10 Oct, 7 Nov, 5 Dec, 3 Jan 2012
| |
TOEIC Preparation: GE (AM) + TOEIC (PM) Intermediate and above (option classes) | Full Time (28hrs/week)* | 8 - 12 weeks | $350/ week | ||
| 4. English for Academic Purposes (EAP) | Hours | Weeks | Tuition fees | Start dates | |
English for Academic Purposes(EAP) - EAP 1 (Pre Intermediate) | Full Time (28hrs/week)* | 8weeks 12weeks (EAP2&3) | $350/week | EAP 1 : Any Monday or Term Dates:
| |
| 5. Teenage Programs | Hours | Weeks | Tuition fees | Start dates | |
High School Preparation Program (HSP) Beginner – Upper Intermediate Book & Activity Fee: $20 per week | Full Time (30 hrs/week)* | 01 – 10 weeks 11 – 20 weeks 21 + weeks | $370/week $360/week $350/week | Any Monday or Term Dates: 4 Jan, 31 Jan, 28 Feb, 28 Mar, 27, Apr, 23 May, 20 Jun, 18 Jul, 15 Aug, 12 Sep, 10 Oct, 7 Nov, 5 Dec, 3 Jan 2012
| |
Please contact us | |||||
Please contact us | |||||
Part-time courses are not available for student visa holders. One hour = 60 minutes
All prices are in Australian Dollars and are subject to change.
Enrolment Fee: | $200 | |
OSHC: (Student Visa Holders Only) | OSHC Single $35.75/month, Family $71.50/month | |
Text Books: (for purchase at school only) | $50 General English Courses | |
$120 EAP Courses | ||
$120 Cambridge Preparation Courses | ||
High School Placement Fee: | $500 | |
TOEIC Exam Fee: | $200 (Internal students only) | |
Exam Dates: | On request at SCE | |
IELTS Exam Dates & Fees: | On application with external provider | |
Cambridge Examination Dates and Fees: | ||
FCE $362 ; written examinations on Sat 12 Mar, Sat 14 May, Tue 14 Jun, Thu 25 Aug, Sat 8 Oct, Tue 6 Dec | ||
CAE $368 ; written examinations on Fri 11 Mar, Wed 15 Jun, Thu 25 Aug, Wed 7 Dec | ||
CPE $376 ; written examinations on Thu 16 Jun, Thu 8 Dec | ||
Speaking tests usually 2 weeks prior to end of course. | ||
Homestay: (Single, Half Board) | $240 per person per week* | |
(Twin/Double Share: Partner required, Half Board) | $210 per person per week* | |
Junior surcharge: (Under 18 yrs) | $45 per person per week* | |
Daily rates: (Single, HB) | $40 per person* | |
(Shared, HB) | $38 per person* | |
Bed & Breakfast: (Single) | $195 per person per week* | |
Short notice surcharge may apply. | ||
Student Residence: | Unilodge ( Single ) from $350 ( Twin share : Partner required ) from $300 per person per week* | |
Georgia House ( Single ) from $230 ( Twin share ) from $190 per person per week* | ||
Sinclairs ( Single ) from $301 ( Twin share ) from $208.50 per person per week* | ||
Other residences and hotels available upon request | ||
Studia all'estero | FAQ | Mappa del Sito | Studia in Inghilterra | Studia in Italia | Scuole di lingua in Europa | Scuole di lingua in USA | Studiare spagnolo in Sudamerica
© Copyright 2003-2012 Inunclic.com Partita IVA IT 05414680487 All information (texts, images, photos, prices) pertaining to schools has been taken from each school's public website and/or from its promotional material and this information is collected here as a free service to all users, with the aim of facilitating and easing a foreigner's search for courses and Schools In Oceania. Please excuse us for any inaccuracies.